- This event has passed.
Event Series:
Comedy Calendar
Brad Garrett with Kristen Key & Kermet Apio at Brad Garrett’s Comedy Club
December 15, 2022 @ 8:00 pm - 9:30 pm
$111Show Ticket Discounts | ||
This Week's Show Ticket Discounts – Must be purchased this week… discount can be applied to shows on future dates. | ||
Show | Regular Price | Sale Price From & Ticket/Read More Link |
Adam London Laughternoon (Orleans) | $65 | $15 |
All Motown Tribute Show (Alexis Park) | $100 | $35 |
America’s Got Talent Presents Superstars Live! (Luxor) | $83 | $66 |
Australia's Thunder from Down Under (Excalibur) | $80 | $59 |
Australian Bee Gees Show (Excalibur) | $67 | $41 |
Awakening (New Show at Wynn) | $169 | $99 |
Banachek's Mind Games (The STRAT) | $43 | $27 |
Carpenters Legacy – Musical Tribute (Alexis Park) | $100 | $43 |
David Copperfield (MGM Grand) | $89 | $73 |
Eddie Griffin: Live and Unleashed! (Planet Hollywood) | $120 | $69 |
Farrell Dillon – Hilarious Magic (The LINQ Promenade) | $37 | $20 |
Frankly Frank – Frank Sinatra Tribute (Alexis Park) | $100 | $43 |
Gregory Popovich's Comedy Pet Theater (Planet Hollywood) | $128 | $24 |
Jabbawockeez (MGM Grand) | $89 | $77 |
Jew Man Group (Tuscany Suites) | $54 | $29 |
Jimmy Kimmel's Comedy Club (The LINQ Promenade) | $39 | $21 |
King of Diamonds – The Neil Diamond Tribute (Alexis Park) | $100 | $48 |
L.A. Comedy Club (The STRAT) | $47 | $25 |
Las Vegas Live Comedy Club (Planet Hollywood) | $110 | $27 |
Laugh Factory Comedy Club (Tropicana) | $54 | $41 |
Mac King Comedy Magic (Excalibur) | $58 | $31 |
Menopause The Musical (Harrah's) | $80 | $56 |
Michael Jackson ONE by Cirque du Soleil (Mandalay Bay) | $136 | $119 |
Murray The Magician (Tropicana) | $46 | $30 |
Mystère by Cirque du Soleil (Treasure Island) | $94 | $72 |
Nathan Burton Comedy Magic (Planet Hollywood) | $117 | $20 |
Paranormal Mind Reading Magic (Horseshoe – formerly Bally’s) | $64 | $39 |
Penn & Teller (Rio) | $108 | $71 |
Piano Man – Elton John and Billy Joel Tribute (Planet Hollywood) | $110 | $42 |
Potted Potter – All 7 Harry Potter Books in 70 Minutes (Horseshoe – formerly Bally’s) | $87 | $39 |
Puppetry of the Penis (The Erotic Heritage Museum) | $55 | $39 |
Raiding the Rock Vault – Rock Music Superstars (Hard Rock Cafe) | $59 | $38 |
Rich Little – Impressionist (Tropicana) | $57 | $37 |
TAPE FACE – America’s Got Talent Superstar (MGM Grand) | $67 | $51 |
Terry Fator: Who's the Dummy Now (New York – New York) | $61 | $50 |
THE JETS 80's and 90's Music Experience! (Planet Hollywood) | $150 | $59 |
The Mentalist (Planet Hollywood) | $120 | $39 |
V – The Ultimate Variety Show (Planet Hollywood) | $100 | $44 |
VEGAS! THE SHOW – High Energy Musical (Planet Hollywood) | $120 | $57 |
Wayne Newton: Up Close and Personal (Flamingo) | $86 | $70 |
Zombie Burlesque (Planet Hollywood) | $100 | $47 |
CLICK HERE to view the complete Las Vegas Shows Calendar |
Activities Discounts | ||
This Week's Activities Discounts – Discounts apply to vouchers purchased this week… vouchers may be redeemed at future dates. | ||
Activity Special | Regular Price | Discount Vouchers & Read More Link |
Grand Canyon West Rim Bus Tour with Hoover Dam Photo Stop (Hotel Pickup & Dropoff Included) | $241 | $138 |
Grand Canyon West Rim by Luxury Limo Van with Hoover Dam Photo Stop and Skywalk Tickets (Hotel Pickup & Dropoff Included) | $344 | $299 |
Grand Canyon South Rim Bus Tour (Hotel Pickup & Dropoff Included) | $180 | $112 |
Hoover Dam Express Half Day Tour (Hotel Pickup & Dropoff Included) | $85 | $72 |
30-Minute ATV Training and 30-Minute Tour (Hotel Pickup & Dropoff Included) | $140 | $100 |
Tandem Jump Skydiving (Hotel Pickup & Dropoff Included) | $229 | $169 |
Gene Wood's Racing Experience – Drift Track (Fremont Street) | $49.90 | $20 |
Aquarium Visit at SeaQuest (Near Strip) | $19.99 | $12 |
Hookah Experience with Pot of Tea – up to Four People for Two Hours (Near Strip) | $40 | $14.40 |
Best Comedy Show On Wheels (Las Vegas Strip) | $75 | $44 |
Admission for Two – Erotic Heritage Museum (Near Strip) | $90 | $43 |
Dive In Movies (Boulevard Pool at The Cosmopolitan) | $26.90 | $8 |
The LINQ Zipline Experience (The LINQ Promenade) | $47.50 | $40 |
Eiffel Tower Viewing Deck Experience (Paris Hotel) – Use code: ETAFFD at checkout for discount | $24.50 | $16.88 |
High Roller Observation Wheel (The LINQ Promenade) – Use code: HRAFFD at checkout for discount | $23.50 | $16.19 |
The Hunger Games: The Exhibition (MGM Grand) | $49.95 | $34.95 |
CLICK HERE to view the complete Las Vegas Activities Calendar |
Food Discounts | ||
This Week's Food Discounts – Discounts apply to vouchers purchased this week… vouchers may be redeemed at future dates. | ||
Food Special | Regular Price | Discount Vouchers & Read More Link |
All You Can Eat Rodizio Lunch for Two at Pampas Brazilian Steakhouse (Planet Hollywood) | $69.98 | $49 |
All You Can Eat Rodizio Dinner for Two at Pampas Brazilian Steakhouse (Planet Hollywood) | $125.98 | $84 |
Gourmet Burgers and Shakes at Primeburger (Venetian) | $20 | $10.08 |
Mexican Food at Senor Frog's Cantina (Treasure Island) | $40 | $24 |
Oakville Steakhouse & Tuscan Grill (Tropicana) | $75 | $52.50 |
Ketchup Premium Burger Bar (Planet Hollywood) | $20 | $11.70 |
CLICK HERE to view the complete Las Vegas Food Specials Calendar |
Guaranteed Lowest Hotel Rates | ||
This Week's Hotel Discounts – Discounted rates apply to reservations made this week… discount can be applied to bookings at future dates. | ||
Hotel | Location | Rates From & Booking Link |
ARIA Resort & Casino | Central Strip | $129 |
Bellagio | Central Strip | $159 |
Circa Resort & Casino – Adults Only | Downtown | $111 |
Conrad Las Vegas at Resorts World | North Strip | $106 |
Cosmopolitan of Las Vegas | Central Strip | $140 |
Courtyard by Marriott | Las Vegas Convention Center | $169 |
Crockfords Las Vegas at Resorts World | North Strip | $259 |
The Cromwell | Central Strip | $36 |
The D Las Vegas | Downtown | $33 |
Delano Las Vegas at Mandalay Bay | South Strip | $118 |
Encore at Wynn Las Vegas | Central/North Strip | $192 |
Excalibur | Central/South Strip | $26 |
Fairfield Inn | Las Vegas Convention Center | $129 |
Flamingo | Central Strip | $12 |
Golden Nugget | Downtown | $35 |
Harrah's | Central Strip | $31 |
Hilton Grand Vacations at the Flamingo | Central Strip | $131 |
Hilton Grand Vacations on Paradise | Las Vegas Convention Center | $123 |
Las Vegas Hilton at Resorts World | North Strip | $89 |
The LINQ Hotel + Experience | Central Strip | $23 |
Luxor | South Strip | $29 |
Mandalay Bay | South Strip | $79 |
MGM Grand | Central/South Strip | $69 |
Mirage | Central Strip | $40 |
New York – New York | Central/South Strip | $59 |
NoMad Las Vegas at Park MGM | Central/South Strip | $169 |
Orleans | West of Strip | $42 |
OYO Hotel & Casino | South Strip | $29 |
The Palazzo at The Venetian | Central Strip | $125 |
Palms Casino Resort | West of Strip | $55 |
Paris Las Vegas | Central Strip | $39 |
Park MGM Las Vegas | Central/South Strip | $69 |
Planet Hollywood | Central Strip | $18 |
Renaissance Las Vegas Hotel | Las Vegas Convention Center | $159 |
Rio All-Suite Hotel & Casino | West of Strip | $12 |
The Signature at MGM Grand – All Suites | Central/South Strip | $89 |
Skylofts at MGM Grand | Central/South Strip | $775 |
The STRAT Hotel, Casino & Tower | North Strip | $11 |
Treasure Island – TI Hotel & Casino | Central Strip | $45 |
Tropicana | Central Strip | $37 |
Trump International Hotel and Tower | Central/North Strip | $139 |
Vdara Hotel & Spa at ARIA Las Vegas | Central Strip | $119 |
The Venetian Resort Las Vegas | Central/North Strip | $125 |
Virgin Hotels | Near Strip East | $58 |
Waldorf Astoria | Central Strip | $237 |
Westgate Resort and Casino | Las Vegas Convention Center | $31 |
Westin Las Vegas | 1 Block from Central Strip East | $179 |
Wynn Las Vegas | Central/North Strip | $192 |
CLICK HERE to view all hotels. |
Spa & Beauty Discounts | ||
This Week's Spa & Beauty Discounts – Discounts apply to vouchers purchased this week… vouchers may be redeemed at future dates. | ||
Health & Beauty Special | Regular Price | Discount Vouchers & Read More Link |
One 50-Minute Classic Massage with Aromatherapy (The Westin Las Vegas) | $170 | $99 |
50 Minute Signature Hibiscus Facial (The Westin Las Vegas) | $170 | $79.20 |
30-Minute Fish Spa Treatment for One (Fashion Show Mall) | $65 | $36 |
Six Laser Hair-Removal Sessions (Near Strip) | $480 | $72 |
60-Minute Thai Combination Massage with CBD Cream Pain Relief and Hot Stone (Near Strip) | $139 | $79.20 |
Three Brazilian Sugar Waxing Sessions (Near Strip) | $120 | $39.36 |